| # | Title of the service | Quantity of hours | price | other |
| 1. | Director | 8 | 70 | |
| 2. | Director of the montage | 8 | 50 | |
| 3. | Operator | 8 | 50 | |
| 4. | Video engineer | 8 | 20 | Bears full material responsibility for the equipment |
| 5. | Script (idea and elaboration) | 100 | ||
| 6. | Sound producer | 8 | 50 | |
| 7. | Assistant of the director | 8 | 20 | |
| 8. | Assistant of the operator | 8 | 20 | |
| 9. | Crane-operator | 8 | 30 | Constructs and deconstructs the crane. Bears full material responsibility for the equipment. |
| 10. | Light and tripod for it | 8 | 50 | |
| 11. | Non-linear montage station (MATROX RT X-100) |
8 | 50 | Price is given with yours montage director and engineer |
| 12. | Small linear crane with rails (6m directs and 6m radials) |
8 | 120 | Participation of studio crane operator is obligatory |
| 13. | Camera canon XM-1 (mini DV) Camera canon XM-2 (mini DV) |
8 | 50 | Paarticipation of the studio operator or video engineer is obligatory. |
| 14. | Tripod "Manfrotto" | 8 | 15 | |
| 15. | Transitions (VHS-DV, DV-VHS) | 1 | 7 | Opportunity of transformation to any bearers |
| 16. | Videotape digitize (VHS, DV) | 1 | 10 | |
| 17. | Videotape recorder DV CAM DSR-11 | 8 | 50 | |
| 18. | Two radio clip microphones with mixer Two cable clip microphones with mixer |
8 | 40 |
Prices in EUR




